2019-2020 SKYSTONE
Gulf Coast Robotics League Championship
Seminole , FL, USA on Feb 1, 2020
Qualification Rank #8 with a record of 13-10-0
🏆 Control Award Finalist 🏆
Semifinals Matches: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Alliance | Blue Alliance | Scores | |||||||||||||
Semis 1 Match 1 | L | 3101 | 7321 | 14226 | 14725 | 113 | 60 | ||||||||||
Semis 1 Match 2 | L | 3101 | 516 | 14725 | 13093 | 103 | 37 | ||||||||||
Qualification Matches: |
|||||||||||||||||
Match | Result | Red Alliance | Blue Alliance | Scores | |||||||||||||
Quals 2 | L | 17383 | 14226 | 3830 | 14725 | 76 | 50 | ||||||||||
Quals 9 | L | 16893 | 3101 | 14725 | 3123 | 114 | 49 | ||||||||||
Quals 12 | W | 17689 | 3029 | 506 | 14725 | 39 | 85 | ||||||||||
Quals 22 | W | 16389 | 13093 | 14725 | 7321 | 52 | 79 | ||||||||||
Quals 24 | L | 17115 | 14725 | 3736 | 516 | 39 | 60 | ||||||||||
Quals 32 | L | 14725 | 11706 | 17014 | 17015 | 39 | 70 |
Gulf Coast Robotics Meet #3
Punta Gorda, FL, USA on Jan 19, 2020
Qualification Rank #11 with a record of 2-4-0
Qualification Matches |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Alliance | Blue Alliance | Scores | |||||||||||||
Quals 5 | W | 17014 | 15858 | 17689 | 14725 | 30 | 34 | ||||||||||
Quals 7 | W | 16389 | 17016 | 14725 | 15858 | 28 | 62 | ||||||||||
Quals 12 | L | 17383 | 14725 | 17013 | 3839 | 53 | 68 | ||||||||||
Quals 20 | L | 14725 | 516 | 17015 | 3830 | 36 | 76 | ||||||||||
Quals 24 | L | 17013 | 14725 | 13093 | 506 | 37 | 66 | ||||||||||
Quals 30 | L | 14725 | 14226 | 7321 | 3101 | 45 | 71 |
Gulf Coast Robotics Meet #2
Gulfport, FL, USA on Dec 14, 2019
Qualification Rank #4 with a record of 5-1-0
Qualification Matches |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Alliance | Blue Alliance | Scores | |||||||||||||
Quals 5 | W | 17015 | 3029 | 506 | 14725 | 13 | 81 | ||||||||||
Quals 8 | L | 17014 | 14725 | 14226 | 3101 | 44 | 103 | ||||||||||
Quals 17 | W | 17383 | 11706 | 14725 | 3123 | 41 | 50 | ||||||||||
Quals 20 | W | 499 | 16389 | 14725 | 3839 | 24 | 59 | ||||||||||
Quals 25 | W | 14725 | 17689 | 17016 | 516 | 52 | 50 | ||||||||||
Quals 34 | W | 13093 | 14725 | 3736 | 16893 | 68 | 15 |
Gulf Coast Robotics Meet #1
Clearwater, FL, USA on Nov 9, 2019
Qualification Matches |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Alliance | Blue Alliance | Scores | |||||||||||||
Quals 3 | L | 3029 | 3830 | 499 | 14725 | 10 | 2 | ||||||||||
Quals 11 | W | 3101 | 14725 | 14226 | 17383 | 50 | 20 | ||||||||||
Quals 17 | W | 14725 | 17115 | 17014 | 15858 | 34 | 6 | ||||||||||
Quals 20 | W | 16893 | 7321 | 14725 | 17689 | 4 | 28 | ||||||||||
Quals 25 | W | 14725 | 3123 | 3839 | 13093 | 37 | 14 |
2018-2019 ROVER RUCKUS